Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Sextant Bond Income Fund:
Sextant Bond Income Fund (SBIFX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 03/31/2012 | Percent of Fund Assets |
| American Municipal Power Ohio Rev. | 4.4% |
| Merck & Co. Inc (Schering) | 4.0% |
| Canadian Natural Resources | 3.8% |
| Boeing | 3.7% |
| Johnson Co. KS Bldg. Ls./Pr. Rev. BAB | 3.7% |
| Springville UT GO BAB | 3.5% |
| Teva Pharmaceutical | 3.5% |
| Bank of Nova Scotia Yankee | 3.5% |
| CVS Caremark | 3.3% |
| Quebec Canada Yankee | 3.3% |
| Total | 36.7% |
