Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Sextant Bond Income Fund:
Sextant Bond Income Fund (SBIFX): Statistics & Expenses
Fund Statistics
| As of March 31, 2012 | ||||
| Portfolio Manager since 1994: | Phelps McIlvaine |
Minimum Initial Investment: | $1,000 | |
| Ticker Symbol: | SBIFX | For Retirement Plans: | $100 | |
| CUSIP: | 804096303 | Retirement Accounts: | Yes | |
| Fund Inception: | March 1, 1993¹ | Check Writing: | No | |
| Total Net Assets | $7.20 Million | Fiscal Year End: | November 30 | |
Expenses
| As of March 30, 2012 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee: | 0% |
| Expense Ratio: | 1.26% |
| Portfolio Turnover Rate: | 14% |
The Adviser has voluntarily capped actual expenses of Sextant Bond Income at 0.90% through March 31, 2013.
¹ Sextant Bond Income Fund began operations as Washington Tax-Exempt Fund on March 1, 1993. It became Sextant Bond Income Fund on September 28, 1995.

