Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Sextant Core Fund:
Sextant Core Fund (SCORX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 03/31/2012 | Percent of Fund Assets |
| Telecom Italia Capital | 2.3% |
| Apple | 2.2% |
| Tyco International | 1.9% |
| Wilmington Trust | 1.8% |
| UnitedHealth Group | 1.8% |
| Emerson Electric | 1.8% |
| E.I. du Pont de Nemours | 1.7% |
| Home Depot | 1.7% |
| Oracle | 1.7% |
| Branch Banking & Trust | 1.7% |
| Total | 18.6% |
Sector Allocation

Security Allocation

Sector weightings are shown as a percentage of Fund assets.
