Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Morningstar Article Reprint:
Important Information About Sextant Growth Fund:
Sextant Growth Fund (SSGFX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 03/31/2012 | Percent of Fund Assets |
| Apple | 11.4% |
| Amazon.com | 4.8% |
| Trimble Navigation | 3.0% |
| Intuit | 2.9% |
| Alaska Air | 2.8% |
| Johnson & Johnson | 2.6% |
| Dr Pepper Snapple | 2.6% |
| Honeywell International | 2.4% |
| Bed Bath & Beyond | 2.3% |
| Agilent Technologies | 2.3% |
| Total | 37.1% |
Sector Allocation

Sector weightings are shown as a percentage of Fund assets.
