Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Sextant International Fund:
Sextant International Fund (SSIFX): Portfolio Holdings
Top Ten Portfolio Holdings
| As of 03/31/2012 | Percent of Fund Assets |
| Copa Holdings, Class A | 2.5% |
| LAN Airlines ADS | 2.0% |
| ASML Holding | 2.0% |
| Teck Resources | 1.9% |
| SAP ADS | 1.9% |
| Novo Nordisk ADS | 1.8% |
| Toronto-Dominion Bank | 1.8% |
| Novartis ADR | 1.8% |
| Nice Systems ADS | 1.7% |
| Shire ADR | 1.6% |
| Total | 19.0% |
Sector Allocation

Sector weightings are shown as a percentage of Fund assets.
