Fund Literature:
Fact Sheet
Summary Prospectus
Statutory Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Important Information About Sextant International Fund:
Sextant International Fund (SSIFX): Statistics & Expenses
Fund Statistics
| As of March 31, 2012 | ||||
| Portfolio Manager since 1995: | Nicholas Kaiser |
Minimum Initial Investment: | $1,000 | |
| Ticker Symbol: | SSIFX | For Retirement Plans: | $100 | |
| CUSIP: | 804096501 | Retirement Accounts: | Yes | |
| Fund Inception: | September 28, 1995 | Check Writing: | No | |
| Total Net Assets | $187.58 Million | Fiscal Year End: | November 30 | |
Expenses
| As of March 30, 2012 | |
| Maximum Sales Charge (Load) On Purchases: | 0% |
| Maximum Deferred Sales Charge: | 0% |
| Early Redemption Fee: | 0% |
| Expense Ratio: | 0.88% |
| Portfolio Turnover Rate: | 7% |

